top of page
Member Clubs
Click here for captain contact information
Club | Address | Tees | Tee Times |
---|---|---|---|
Bear Hill Golf Club | 2 North St, Stoneham, MA 02180 | White/Blue | 1:00 |
Bellevue Golf Club | 320 Porter St, Melrose, MA 02176 | Blue Front 9/White Back 9 | 1:00 |
Belmont Country Club | 181 Winter St, Belmont, MA 02478 | Blue/White | 1:30 |
Brae Burn Country Club | 326 Fuller St, Newton, MA 02465 | Blue | 2:00 |
Charles River Country Club | 483 Dedham St, Newton, MA 02459 | Blue | 2:00 |
Concord Country Club | 246 Old Rd to 9 Acre Corner, Concord, MA 01742 | Blue | 1:00 |
Kernwood Country Club | 1 Kernwood St, Salem, MA 01970 | Silver | 2:00 |
Meadow Brook Golf Club | 292 Grove St, Reading, MA 01867 | White Front 9/Blue Back 9 | 1:00 |
Nashawtuc Country Club | 1861 Sudbury Rd, Concord, MA 01742 | Blue | 1:30 |
Oakley Country Club | 410 Belmont St, Watertown, MA 02472 | Black | 1:30 |
Salem Country Club | 133 Forest St, Peabody, MA 01960 | Blue | 2:00 (select matches may start at 1:00 please check with your captain) |
Tedesco Country Club | 154 Tedesco St, Marblehead, MA 01945 | Blue | 2:00 |
Vesper Country Club | 185 Pawtucket Blvd, Tyngsborough, MA 01879 | Blue | 2:00 |
Walpole Country Club | 233 Baker St, Walpole, MA 02081 | White | 1:50 |
Wellesley Country Club | 300 Wellesley Ave, Wellesley Hills, MA 02481 | White | 1:00 |
Weston Golf Club | 275 Meadowbrook Rd, Weston, MA 02493 | Blue | 1:30 |
Winchester Country Club | 468 Mystic St, Winchester, MA 01890 | White | 1:30 |
Woodland Golf Club | 1897 Washington St, Auburndale, MA 02466 | White | 1:30 |
bottom of page